Woolmer Forest Composites
Carbon Fibre Tube

Home Uses Info G-Force Carbon Strip Carbon Tube Carbon Rod Glass Rod/Tubes Glass Poles Fittings Order

Carbon Tube 

Pultruded carbon and hybrid tubes

We supply carbon tube with a wide range of properties.

GRADE REFERENCE CODES

 Code

Model

Application

AVA

Avia Sport Carbon Tube

High strength
UDE / UDX

High Performance Carbon

Cost effective
PWE Pull Wound Carbon Enhanced toughness
UDG Glass Lined Carbon

Maximum durability

UL Pull Wound Ultralight Carbon Minimum weight
BCK Kevlar Braided Carbon Maximum durability

 

**Manufacturers Dimensions are shown in Bold
Size** Grade Standard Length** Wall Thickness Weight
mm inch Ref    m inch mm g/m
3.2 x 1.2 0.125x0.05 AVA 0.75 29.5 0.9 6.24
3.2 x 1.2 0.125x0.05 AVA 1.02 40 0.9 6.24
4.0 x TBC 0.157x TBC AVA 0.75 29.5   8.89
      1.02 40    
4.0 x 2.5   UL 3.0 118 0.75 11.9
4.0 x 1.7   UDE 3.0 118 1.15 14.8
4.6 x TBC 0.180 x TBC AVA 0.75 29.5   11.7
5.0 x TBC 0.196 x TBC AVA 1.02 40   14.5
5.0 x 3.0   PWE 3.0 118 1 18.5
5.3 x TBC 0.210 x TBC AVA 0.8 31.5   16.4
      1.02 40    
5.5 x 3.0   PWE 3.0 118 1.25 25.8
5.5 x 3.6   UDE 3.0 118 0.95 21.3
5.5 x 3.6   UDG 3.0 118 0.95 21.5
5.6 x TBC 0.220 x TBC AVA 1.02 40   18.7
5.8 x TBC 0.230 x TBC AVA 0.83 32.5   20.6
      1.02 40    
6.0 x 4.7   UL 3.0 118 0.65 23.6
6.0 x 4.0   UDX 3.0 118 1 24.8
6.0 x 4.0   PWE 3.0 118 1 24.35
6.0 x 4.0   BCK 3.0 118 1 24.35
6.1 x TBC 0.240 x TBC AVA 1.02 40   22.3
6.5 x TBC 0.254 x TBC AVA 0.83 32.5   25.4
6.7 x TBC 0.265 x TBC AVA 1.02 40   24.9
8.0 x TBC 0.315 x TBC AVA 0.83 32.5   28.2
8.0 x 6.0   PWE 3.0 118 1 34.09
8.0 x 5.0   PWE 3.0 118 1.5 47.48
10.0 x 8.0   PWE 3.0 118 1 43.83
10.0 x 7.0   PWE 3.0 118 1.5 62
12.0 x 9.0   PWE 3.0 118 1.5 76.69
12.7 x 10.4 0.50x 0.40 AVA 0.75 29.5 1.15  
14.0 x 11.0   PWE 3.0 118 1.5  
15.0 x 12.0   PWE 3.0 118 1.5 90
16.0 x 13.0   BCK 3.0 118 1.5 105.9
16.0 x 13.0   PWE 3.0 118 1.75 122
20.0 x 17.0   PWE 3.0 118 1.5 137
20.0 x 17.0   BCK 3.0 118 1.5  
25.0 x 23.0   PWE 3.0 118 1 122
29.0 x 27.0   PWE 3.0 118 1 170
29.0 x 27.0   BCK 3.0 118 1 208.2
32.0 x 28.0   PWE 3.0 118 2  
38.0 x 34.0   PWE 3.0 118 2 333
44.0 x 40.0   PWE 3.0 118 2  
50.0 x 46.5   BCK 3.0 118 1.75 400
50.0 x 46.0   PWE 3.0 118 2  
60.0 x 55.0   PWE 3.0 118 2.5  
(The Avia tube is manufactured in the USA, hence the imperial dimensions)
TBC: We are waiting for the manufacturer to confirm the wall thickness

 

Back To Top